All apps
See plans
Quizify ‑ Product Quiz Builder
Shopify App Store116 stores using this app2,560 total installs4.6(91 reviews)upsell and cross-sell, forms
| Store | Markets | Traffic | Sales | Products | Momentum | Meta ad run | Niche | Since |
|---|---|---|---|---|---|---|---|---|
Altenew altenew.com | 1 | 250K–500K | $1M – $3M | 3,862 | — | ~137d | Arts & Crafts | 2016 |
Kaldi's Coffee kaldiscoffee.com | 3 | 250K–500K | $1M – $2M | 70 | — | — | Coffee & Tea | 2016 |
piercedowl piercedowl.com | 1 | 100K–250K | $896K – $2M | 5,000 | — | — | Clothing Accessories | 2021 |
NEO Sabers™ neosabers.com | 1 | 100K–250K | $760K – $1M | 343 | — | ~56d | Movies | 2021 |
Sol and Selene solandselene.com | 1 | 100K–250K | $400K – $742K | 83 | — | ~305d | Clothing Accessories | 2009 |
DandyMen Co. dandymen.com | 1 | 25K–50K | $231K – $430K | 50 | — | — | Face & Body Care | 2023 |
Levoit Deutschland levoit.de | 1 | 10K–25K | $207K – $385K | 61 | — | — | Home Appliances | 2024 |
Ninetynine Dreams ninetyninedreams.com | 221 | 10K–25K | $171K – $318K | 66 | — | — | Make-Up & Cosmetics | 2022 |
King B Distribution kingbdistribution.com | 1 | 10K–25K | $129K – $240K | 88 | — | — | Vitamins & Supplements | 2023 |
SWA Sabers swasabers.com | 1 | 5K–10K | $89K – $166K | 96 | — | — | Movies | 2023 |
90 more stores on this page — subscribers see the full list, every page and all filters.
