All apps
See plans
Sort'd ‑ Prime Collection Sort
Shopify App Store54 stores using this app975 total installs5.0(135 reviews)collections, analytics
| Store | Markets | Traffic | Sales | Products | Momentum | Meta ad run | Niche | Since |
|---|---|---|---|---|---|---|---|---|
Altenew altenew.com | 1 | 250K–500K | $1M – $3M | 3,862 | — | ~137d | Arts & Crafts | 2016 |
Radley US radleylondon.com | 27 | 250K–500K | $1M – $2M | 3,332 | — | — | Clothing Accessories | 2017 |
P. Louise Cosmetics plouise.co.uk | 1 | 250K–500K | $2M – $3M | 530 | — | — | Make-Up & Cosmetics | 2014 |
HatCountry hatcountry.com | 134 | 250K–500K | $1M – $2M | 4,886 | — | ~343d | Headwear | 2016 |
numberartist.com numberartist.com | 148 | 250K–500K | $1M – $2M | 1,834 | — | — | Visual Art & Design | 2017 |
Bees Lighting beeslighting.com | 2 | 100K–250K | $809K – $2M | 5,000 | — | — | Lamps & Lighting | 2021 |
eeBoo eeboo.com | 1 | 100K–250K | $778K – $1M | 516 | — | ~291d | Toys & Hobbies | 2019 |
VIOLET GREY violetgrey.com | 2 | 100K–250K | $644K – $1M | 1,279 | — | ~75d | Make-Up & Cosmetics | 2016 |
Saint and Sofia saintandsofia.com | 8 | 100K–250K | $577K – $1M | 979 | — | ~105d | Women's Clothing | 2019 |
ModernTribe moderntribe.com | 177 | 100K–250K | $489K – $908K | 5,000 | — | — | Religion & Belief | 2016 |
44 more stores on this page — subscribers see the full list, every page and all filters.
PrevPage 1 of 1Next
