All markets
See plans
India
Showing 1–10 of 30 focused stores that ship only to India in Face & Body Care · INR
Showing stores whose recorded shipping destinations are only India. Switch to include multi-market shippers.
All nichesClothing Accessories130Women's Clothing117Apparel99Home & Garden45Food44Casual Apparel39Skin & Nail Care35Face & Body Care30Perfumes & Fragrances26Arts & Crafts21Religion & Belief20Footwear18
Niche is the store's classification from Store Leads, not per-product.
| Store | Markets | Traffic | Sales | Products | Momentum | Meta ad run | Niche | Since |
|---|---|---|---|---|---|---|---|---|
lush.in lush.in | 1 | 1K–5K | $584 – $1K | 207 | — | — | Face & Body Care | 2025 |
Bark Out Loud barkoutloud.co.in | 1 | 1K–5K | $358 – $664 | 76 | — | — | Face & Body Care | 2022 |
Miniso Alleppey shop.minisoalleppey.com | 1 | 25K–50K | $97 – $387 | 1,583 | — | — | Face & Body Care | 2025 |
Buy Flawsome’s 100% rash myflawsome.com | 1 | 1K–5K | $208 – $387 | 70 | — | — | Face & Body Care | 2024 |
kauraindia.com kauraindia.com | 1 | <1K | $178 – $330 | 38 | — | — | Face & Body Care | 2023 |
Ayurvedic Sutra® ayurvedicsutra.com | 1 | <1K | $113 – $210 | 53 | — | — | Face & Body Care | 2023 |
FrenchNova french-nova.com | 1 | <1K | $71 – $132 | 98 | — | — | Face & Body Care | 2025 |
Kaers kaerslife.com | 1 | <1K | $46 – $85 | 17 | — | — | Face & Body Care | 2022 |
Puriti Naturals puritinaturals.com | 1 | <1K | $42 – $78 | 97 | — | — | Face & Body Care | 2025 |
thefragrens.com thefragrens.com | 1 | <1K | $22 – $40 | 72 | — | — | Face & Body Care | 2022 |
20 more stores on this page — subscribers see the full list, every page and all filters.
PrevPage 1 of 1Next
