All niches
See plans
Footwear
Apparel
Showing 1–10 of 2,234 winning stores tracked in this niche
| Store | Markets | Traffic | Sales | Products | Momentum | Meta ad run | Niche | Since |
|---|---|---|---|---|---|---|---|---|
buddhastoneshop buddhastoneshop.com | 178 | 1M+ | $5M – $9M | 5,000 | — | — | Footwear | 2021 |
Melissa shopmelissa.com | 1 | 1M+ | $4M – $7M | 1,957 | — | ~132d | Footwear | 2020 |
corralboots.com corralboots.com | 1 | 500K–1M | $3M – $6M | 408 | — | — | Footwear | 2016 |
UGG Since 1974 uggsince1974.com.au | 2 | 500K–1M | $1M – $2M | 312 | — | ~40d | Footwear | 2017 |
Arezzo arezzo-store.com | 1 | 250K–500K | $1M – $2M | 611 | — | ~178d | Footwear | 2022 |
Sole Bliss solebliss.com | 79 | 250K–500K | $2M – $3M | 505 | — | ~66d | Footwear | 2019 |
Midway Sports midwaysports.com | 1 | 250K–500K | $1M – $2M | 4,664 | — | ~258d | Footwear | 2019 |
Naot Footwear US naot.com | 1 | 250K–500K | $1M – $2M | 1,382 | — | — | Footwear | 2016 |
Tread Labs treadlabs.com | 122 | 250K–500K | $991K – $2M | 75 | — | ~124d | Footwear | 2016 |
Boot World bootworld.com | 1 | 250K–500K | $954K – $2M | 628 | — | — | Footwear | 2017 |
90 more stores on this page — subscribers see the full list, every page and all filters.
