All niches
Breakfast Foods
Food & Drink / Food
Showing 1–9 of 9 winning stores tracked in this niche
| Store | Markets | Traffic | Sales | Products | Momentum | Meta ad run | Niche | Since |
|---|---|---|---|---|---|---|---|---|
Golden Waffles goldenwaffles.com | 1 | 50K–100K | $347K – $644K | 52 | — | — | Breakfast Foods | 2024 |
Toatilly toatilly.co.uk | 2 | <1K | $9K – $16K | 61 | — | — | Breakfast Foods | 2024 |
Aunties Waffle Mixes auntieswafflemixes.com | 1 | <1K | $5K – $10K | 21 | — | — | Breakfast Foods | 2023 |
Panaderia Rock a Pan rockapan.com | 1 | <1K | $5K – $9K | 46 | — | — | Breakfast Foods | 2024 |
Gocha's Breakfast Bar gochasbreakfastbar.myshopify.com | 27 | 1K–5K | $405 – $2K | 12 | — | — | Breakfast Foods | 2024 |
The Protein Pancake theproteinpancake.co.uk | 4 | <1K | $618 – $1K | 21 | — | — | Breakfast Foods | 2025 |
CANELA GRANOLA canelagranola.com | 1 | <1K | $350 – $650 | 21 | — | — | Coffee & Tea | 2023 |
Sunday Oatmeal sundayoatmeal.com | 27 | — | $35 – $65 | 18 | — | — | Breakfast Foods | 2025 |
Squirro squirroindia.com | 28 | — | $0 – $1 | 12 | — | — | Breakfast Foods | 2026 |
PrevPage 1 of 1Next
