Public product signal preview
Review the observed product, store and freshness evidence below. Create a free account for monthly reveals, or subscribe for full proof panels, cross-store comparisons and research depth.
Store catalogue last scanned 11 days ago
Egyptian Walking Onion
Description
The Egyptian (aka walking, top-setter, tree) onion derives its name from the unique manner in which the plant multiplies. In contrast to common onions, which produce flowers on top of the seed stalk, the Egyptian onion produces a cluster of small, red bulbils. As the plants dry down, the stalk droops to the ground, allowing the bulbils take root. This super-hardy perennial requires very little maintenance and once established, will supply the gardener with fresh onions year after year. In Iowa,…
Cross-store presence
More products from this store
Google Ads transparency
| Advertiser | Country | Format | Verified | First shown | Last shown |
|---|---|---|---|---|---|
| Thresh Seed Company LLC | — | text | Verified | 4 Jul 2025, 16:22:36 UTC | 18 Jul 2025, 22:46:01 UTC |
| Thresh Seed Company LLC | — | text | Verified | 20 Feb 2025, 08:00:00 UTC | 3 Jul 2026, 04:43:51 UTC |
| Thresh Seed Company LLC | — | text | Verified | 26 Aug 2025, 16:27:42 UTC | 8 Sept 2025, 07:27:16 UTC |
| Thresh Seed Company LLC | — | text | Verified | 20 Jul 2025, 20:49:58 UTC | 28 Aug 2025, 14:11:55 UTC |
| Thresh Seed Company LLC | — | text | Verified | 20 Jul 2025, 14:09:24 UTC | 28 Aug 2025, 13:51:15 UTC |
All figures are estimated and signal-based — never exact sales or ad spend. Cross-store matches are title-based estimates.





