Public product signal preview
Review the observed product, store and freshness evidence below. Create a free account for monthly reveals, or subscribe for full proof panels, cross-store comparisons and research depth.
Store catalogue last scanned 11 days ago
649 - Original
Confirmed winnerBest-seller #2
Persol+9
$363.00out of_stock
roxable
Best-seller rank
#2
in this store
Sustained advertising
38 months running
from ad observations
VendorPersolTypeSunPublishedMar 28, 2026Currency$ USDFirst seenJul 5, 2026Last seenJul 16, 2026Last crawledJul 16, 2026
Cross-store presence
LoadingLoading
Persol+9
Traffic 500K–1MSales $2M – $4MProducts 1,309Shopify
More products from this store
LoadingLoading
Google Ads transparency
| Advertiser | Country | Format | Verified | First shown | Last shown |
|---|---|---|---|---|---|
| Luxottica Retail North America Inc. | — | text | Verified | 16 May 2023, 09:40:03 UTC | 5 Jul 2026, 16:07:28 UTC |
| Luxottica Retail North America Inc. | — | text | Verified | 7 May 2026, 13:30:56 UTC | 5 Jul 2026, 17:13:40 UTC |
| Luxottica Retail North America Inc. | — | text | Verified | 15 May 2023, 11:49:43 UTC | 5 Jul 2026, 16:09:36 UTC |
| Luxottica Retail North America Inc. | — | text | Verified | 6 May 2026, 11:31:44 UTC | 5 Jul 2026, 16:09:23 UTC |
| Luxottica Retail North America Inc. | — | text | Verified | 16 Apr 2025, 10:09:23 UTC | 5 Jul 2026, 17:36:27 UTC |
All figures are estimated and signal-based — never exact sales or ad spend. Cross-store matches are title-based estimates.





