Public product signal preview
Review the observed product, store and freshness evidence below. Create a free account for monthly reveals, or subscribe for full proof panels, cross-store comparisons and research depth.
Store catalogue last scanned 10 days ago
1872 Feminine
Description
An elegant fusion of rose de mai, orchid and jasmine combine with the citrus freshness of bergamot and lemon in this captivating scent, with a complexity of 146 ingredients. The familiar base of patchouli, musk and sandalwood finds a harmonious, poised conclusion to this bright Citrus Floral perfume. Radiant sunlight infuses this complex, opulent fragrance, delivered by oil distilled from the juice of a hundred bergamot oranges. Citrus top notes playfully intertwine with the sweet essence of pi…
Cross-store presence
More products from this store
Google Ads transparency
| Advertiser | Country | Format | Verified | First shown | Last shown |
|---|---|---|---|---|---|
| Clive Christian Perfume Limited | — | text | Verified | 13 Jun 2023, 15:01:36 UTC | 6 Jul 2026, 09:15:33 UTC |
| Clive Christian Perfume LLC | — | video | Verified | 9 Jul 2024, 06:48:42 UTC | 6 Jul 2026, 04:46:14 UTC |
| Clive Christian Perfume Limited | — | text | Verified | 13 Jun 2023, 14:24:52 UTC | 6 Jul 2026, 12:46:40 UTC |
| Clive Christian Perfume Limited | — | text | Verified | 2 Aug 2024, 18:30:06 UTC | 6 Jul 2026, 09:44:57 UTC |
| Clive Christian Perfume Limited | — | text | Verified | 28 Feb 2025, 20:42:31 UTC | 6 Jul 2026, 08:37:43 UTC |
All figures are estimated and signal-based — never exact sales or ad spend. Cross-store matches are title-based estimates.





