All apps
See plans
Add Social Feed on Website
Shopify App Store82 stores using this app3,669 total installs5.0(13 reviews)image gallery, social proof
| Store | Markets | Traffic | Sales | Products | Momentum | Meta ad run | Niche | Since |
|---|---|---|---|---|---|---|---|---|
Rockabilia rockabilia.com | 33 | 1M+ | $4M – $7M | 5,000 | — | — | Casual Apparel | 2018 |
Pentel of America, Ltd. pentel.com | 1 | 500K–1M | $2M – $3M | 518 | — | — | Office Supplies | 2018 |
Kaja Beauty kajabeauty.com | 1 | 100K–250K | $440K – $817K | 30 | — | ~115d | Face & Body Care | 2021 |
DandyMen Co. dandymen.com | 1 | 25K–50K | $231K – $430K | 50 | — | — | Face & Body Care | 2023 |
Lefton leftonhome.com | 74 | 25K–50K | $229K – $425K | 100 | — | — | Bathroom | 2022 |
MOREMO 日本公式ショップ moremo.jp | 1 | 5K–10K | $452 – $839 | 13 | — | — | — | 2025 |
Secondtrack shopsecondtrack.com | 186 | 1K–5K | $51K – $94K | 48 | — | — | Music & Audio | 2025 |
Modern Barber Supply modernbarbersupply.com | 1 | 1K–5K | $48K – $90K | 293 | — | — | Hair Care | 2023 |
Dossiers Criminels dossierscriminels.com | 13 | 1K–5K | $54K – $101K | 13 | — | — | — | 2022 |
ZoArtix zoartix.com | 221 | 1K–5K | $42K – $79K | 154 | — | — | — | 2024 |
72 more stores on this page — subscribers see the full list, every page and all filters.
PrevPage 1 of 1Next
