All apps
See plans
AdScale AI Ads Meta/Google Ads
Shopify App Store440 stores using this app5,636 total installs4.6(372 reviews)ads
| Store | Markets | Traffic | Sales | Products | Momentum | Meta ad run | Niche | Since |
|---|---|---|---|---|---|---|---|---|
HatCountry hatcountry.com | 134 | 250K–500K | $1M – $2M | 4,886 | — | ~343d | Headwear | 2016 |
UNITE HAIR unitehair.com | 1 | 100K–250K | $744K – $1M | 85 | — | ~170d | Hair Care | 2016 |
Shop Fancy shopfancy.com | 1 | 100K–250K | $665K – $1M | 912 | — | — | Apparel | 2024 |
ANYUTA COUTURE anyutacouture.com | 1 | 100K–250K | $608K – $1M | 250 | — | ~68d | Women's Clothing | 2017 |
Ultimate Sack ultimatesack.com | 1 | 100K–250K | $481K – $894K | 52 | — | ~43d | Living Room Furniture | 2016 |
Zubaz zubaz.com | 1 | 100K–250K | $410K – $762K | 5,000 | — | ~74d | Team Sports | 2016 |
DandyMen Co. dandymen.com | 1 | 25K–50K | $231K – $430K | 50 | — | — | Face & Body Care | 2023 |
www.thementhing.com thementhing.com | 1 | 25K–50K | $2K – $3K | 2,774 | — | — | Clothing Accessories | 2022 |
CORE Action Sports ridecore.pro | 34 | 10K–25K | $121K – $225K | 456 | — | — | Sporting Goods | 2023 |
Victory Screen Factory victorysfactory.com | 1 | 5K–10K | $104K – $194K | 337 | — | — | Books & Literature | 2022 |
90 more stores on this page — subscribers see the full list, every page and all filters.
