All apps
See plans
Google Ads Pixel by Nabu
Shopify App Store498 stores using this app5,430 total installs4.8(457 reviews)ads, analytics
| Store | Markets | Traffic | Sales | Products | Momentum | Meta ad run | Niche | Since |
|---|---|---|---|---|---|---|---|---|
Manduka manduka.com | 16 | 500K–1M | $3M – $6M | 100 | — | ~215d | Fitness | 2009 |
Pease Doors: The Door Store peasedoors.com | 2 | 250K–500K | $1M – $3M | 1,910 | — | — | Home & Garden | 2019 |
Merach merachfit.com | 21 | 100K–250K | $738K – $1M | 66 | — | ~417d | Fitness | 2022 |
snowfeet* snowfeetstore.com | 1 | 100K–250K | $613K – $1M | 46 | — | ~66d | Skiing & Snowboarding | 2020 |
everdries.com everdries.com | — | 100K–250K | $550K – $1M | 257 | — | — | Apparel | 2022 |
GarageBuddy garagebuddy.com | 1 | 100K–250K | $514K – $955K | 140 | — | — | Holidays & Seasonal | 2025 |
Books2Door books2door.com | 42 | 100K–250K | $611K – $1M | 5,000 | — | — | Children's Literature | 2019 |
House of Denial houseofdenial.com | 101 | 100K–250K | $611K – $1M | 225 | — | — | Adult | 2011 |
Madison Iron and Wood madisonironandwood.com | 1 | 100K–250K | $398K – $739K | 1,131 | — | — | Home & Garden | 2017 |
Weldmonger weldmongerstore.com | 225 | 100K–250K | $392K – $728K | 538 | — | — | Industrial Materials & Equipment | 2016 |
90 more stores on this page — subscribers see the full list, every page and all filters.
