All apps
See plans
AOV.ai Bundles Upsell
Shopify App Store621 stores using this app6,547 total installs5.0(1,515 reviews)product bundles, upsell and cross-sell
| Store | Markets | Traffic | Sales | Products | Momentum | Meta ad run | Niche | Since |
|---|---|---|---|---|---|---|---|---|
YUMMY HAIR EXTENSIONS yummyextensions.com | 181 | 250K–500K | $977K – $2M | 130 | — | ~627d | Hair Care | 2016 |
tomtoc tomtoc.com | 1 | 100K–250K | $900K – $2M | 215 | — | ~6d | Computer Hardware | 2019 |
Maamgic maamgic.com | 6 | 100K–250K | $413K – $766K | 332 | — | ~251d | Swimwear | 2019 |
Gold Spectrum gold-spectrum.com | 1 | 50K–100K | $306K – $569K | 297 | — | — | — | 2023 |
Mariam's Collection mariam-col.com | 218 | 25K–50K | $184K – $342K | 1,529 | — | — | Women's Clothing | 2023 |
VGN vgnlab.com | 78 | 25K–50K | $155K – $288K | 34 | — | — | Computer Peripherals | 2023 |
NailSala nailsala.com | 1 | 10K–25K | $119K – $221K | 103 | — | — | Skin & Nail Care | 2024 |
GLERC BIKES glercbikes.com | 1 | 10K–25K | $115K – $214K | 138 | — | — | Cycling | 2022 |
Press On Nails pressonnails.fr | 221 | 10K–25K | $125K – $232K | 244 | — | — | Skin & Nail Care | 2022 |
WITZMAN witzman.com | 45 | 10K–25K | $109K – $202K | 75 | — | — | Travel | 2023 |
90 more stores on this page — subscribers see the full list, every page and all filters.
