All apps
See plans
AOV.ai Cart Drawer Cart Upsell
Shopify App Store352 stores using this app3,452 total installs5.0(788 reviews)cart customization, upsell and cross-sell
| Store | Markets | Traffic | Sales | Products | Momentum | Meta ad run | Niche | Since |
|---|---|---|---|---|---|---|---|---|
AreYouGame.com areyougame.com | 1 | 100K–250K | $661K – $1M | 2,357 | — | ~111d | Puzzles & Brainteasers | 2020 |
www.gxmmat.us gxmmat.us | 1 | 25K–50K | $146K – $271K | 42 | — | — | Fitness | 2022 |
JuJu Loves jujuloves.com | 27 | 10K–25K | $145K – $270K | 334 | — | — | Apparel | 2024 |
Sundé sundeapparel.com | 40 | 10K–25K | $117K – $217K | 90 | — | ~18d | Undergarments | 2024 |
Press On Nails pressonnails.fr | 221 | 10K–25K | $125K – $232K | 244 | — | — | Skin & Nail Care | 2022 |
gharanaindia.com gharanaindia.com | 28 | 5K–10K | $958 – $2K | 225 | — | — | Women's Clothing | 2024 |
Jewelry Manufacturer – Asonjewelry asonjewelry.com | 163 | 5K–10K | $75K – $139K | 5,000 | — | — | Clothing Accessories | 2022 |
VICESTREETWEAR.COM vicestreetwear.com | 1 | 5K–10K | $4K – $8K | 456 | — | — | Apparel | 2024 |
blackout-techwear.co.uk blackout-techwear.co.uk | 221 | 5K–10K | $85K – $158K | 841 | — | — | Apparel | 2024 |
Tidesmit tidesmit.myshopify.com | 221 | 100K–250K | $28K – $114K | 5,000 | — | — | Consumer Electronics | 2025 |
90 more stores on this page — subscribers see the full list, every page and all filters.
