All apps
See plans
Assortion: Upsell & Bundles
Shopify App Store193 stores using this app2,277 total installs4.9(322 reviews)product bundles, cart customization
| Store | Markets | Traffic | Sales | Products | Momentum | Meta ad run | Niche | Since |
|---|---|---|---|---|---|---|---|---|
Fanttik® fanttik.com | 1 | 250K–500K | $1M – $2M | 202 | — | — | — | 2020 |
Chasing Fireflies chasing-fireflies.com | 1 | 100K–250K | $627K – $1M | 190 | — | — | Apparel | 2020 |
dartscorner.co.uk dartscorner.co.uk | — | 100K–250K | $682K – $1M | 261 | — | — | Games | 2016 |
ALL IT Hypermarket allithypermarket.com.my | 1 | 100K–250K | $101K – $188K | 1,488 | — | — | Mass Merchants & Department Stores | 2015 |
Jamie Young Co jamieyoung.com | 1 | 100K–250K | $409K – $760K | 858 | — | — | Home Furnishings | 2020 |
GeyserSteam geysersteamroom.com | 1 | 25K–50K | $176K – $326K | 122 | — | — | Beauty & Fitness | 2022 |
Kinki trykinki.com | 1 | 10K–25K | $156K – $289K | 5 | — | — | Adult | 2023 |
www.infansbaby.com infansbaby.com | 3 | 10K–25K | $116K – $215K | 72 | — | — | Nursery & Playroom | 2022 |
Lucky Bear & Co. luckybearco.com | 168 | 10K–25K | $110K – $205K | 123 | — | — | Arts & Crafts | 2023 |
Morgan & Reid AU & NZ morganandreid.com.au | 35 | 10K–25K | $71K – $132K | 160 | — | — | Bed & Bath | 2025 |
90 more stores on this page — subscribers see the full list, every page and all filters.
