All apps
See plans
Restock & Back In Stock Alerts
Shopify App Store649 stores using this app21,333 total installs4.9(32 reviews)store design, marketing, inventory management
| Store | Markets | Traffic | Sales | Products | Momentum | Meta ad run | Niche | Since |
|---|---|---|---|---|---|---|---|---|
Oliver Peoples oliverpeoples.com | 11 | 1M+ | $3M – $6M | 1,596 | — | ~114d | Eyewear | 2018 |
Stella & Chewy's stellaandchewys.com | 1 | 500K–1M | $3M – $5M | 204 | — | ~410d | Pet Food & Supplies | 2016 |
Persol persol.com | 13 | 500K–1M | $2M – $4M | 1,309 | — | ~155d | Eyewear | 2020 |
Heat Wave Visual heatwavevisual.com | 83 | 500K–1M | $2M – $3M | 603 | — | ~72d | Eyewear | 2016 |
Willow Bath and Vanity willowbathandvanity.com | 1 | 500K–1M | $2M – $3M | 2,277 | — | — | Bathroom | 2019 |
Vogue Eyewear vogue-eyewear.com | 10 | 250K–500K | $1M – $3M | 1,414 | — | ~27d | Eyewear | 2020 |
StoreYourBoard storeyourboard.com | 1 | 250K–500K | $1M – $3M | 717 | — | ~369d | Sporting Goods | 2016 |
Hudson Grace hudsongracesf.com | 1 | 250K–500K | $1M – $2M | 2,277 | — | ~317d | Home & Garden | 2016 |
CIVIVI Knives civivi.com | 1 | 250K–500K | $1M – $2M | 1,062 | — | — | Home & Garden | 2020 |
INKBIRD inkbird.com | 214 | 250K–500K | $1M – $2M | 283 | — | ~94d | — | 2021 |
90 more stores on this page — subscribers see the full list, every page and all filters.
