All apps
See plans
Negate ‑ Bot Protection
Shopify App Store200 stores using this app2,522 total installs4.6(56 reviews)fraud
| Store | Markets | Traffic | Sales | Products | Momentum | Meta ad run | Niche | Since |
|---|---|---|---|---|---|---|---|---|
Shop shopvac.com | 2 | 1M+ | $4M – $8M | 1,017 | — | — | Home Appliances | 2016 |
FAO Schwarz faoschwarz.com | 1 | 1M+ | $4M – $7M | 3,090 | — | ~292d | Toys & Hobbies | 2017 |
corralboots.com corralboots.com | 1 | 500K–1M | $3M – $6M | 408 | — | — | Footwear | 2016 |
Manduka manduka.com | 16 | 500K–1M | $3M – $6M | 100 | — | ~215d | Fitness | 2009 |
Savory Spice savoryspiceshop.com | 1 | 500K–1M | $2M – $3M | 373 | — | ~38d | Food | 2016 |
Pease Doors: The Door Store peasedoors.com | 2 | 250K–500K | $1M – $3M | 1,910 | — | — | Home & Garden | 2019 |
Armed Forces Gear armedforcesgear.com | 1 | 250K–500K | $1M – $3M | 3,711 | — | ~258d | Military | 2018 |
AmScope amscope.com | 199 | 250K–500K | $1M – $2M | 4,898 | — | — | Science | 2020 |
The Boho Depot thebohodepot.com | 1 | 250K–500K | $1M – $2M | 1,627 | — | — | Apparel | 2018 |
Stone Creek Coffee stonecreekcoffee.com | 1 | 250K–500K | $1M – $2M | 219 | — | — | Coffee & Tea | 2016 |
90 more stores on this page — subscribers see the full list, every page and all filters.
