All apps
See plans
Buy Button channel
Shopify App Store90 stores using this app10,028 total installs3.6(187 reviews)cart customization, analytics
| Store | Markets | Traffic | Sales | Products | Momentum | Meta ad run | Niche | Since |
|---|---|---|---|---|---|---|---|---|
impuria.com impuria.com | 221 | 250K–500K | $1M – $2M | 302 | — | — | Clothing Accessories | 2020 |
BatteryClerk.com batteryclerk.com | 3 | 100K–250K | $646K – $1M | 5,000 | — | — | Power Supplies | 2018 |
MyBodiArt mybodiart.com | 1 | 100K–250K | $623K – $1M | 1,390 | — | — | Body Art | 2017 |
Beatbot beatbot.com | 29 | 50K–100K | $358K – $666K | 39 | — | — | Home Swimming Pools Saunas & Spas | 2023 |
Wirsh mywirsh.com | 221 | 25K–50K | $218K – $404K | 17 | — | — | Coffee & Tea | 2022 |
RitKeep (US) ritkeeps.com | 1 | 25K–50K | $214K – $397K | 146 | — | — | Fitness | 2022 |
Uber Decor uberdecor.in | 221 | 10K–25K | $2K – $4K | 1,436 | — | — | Home & Interior Decor | 2024 |
YCZ yczfragrance.com | 13 | 25K–50K | $183K – $341K | 41 | — | — | Perfumes & Fragrances | 2025 |
MindFreakArtistry mindfreak-thevibe.myshopify.com | 1 | 100K–250K | $28K – $114K | 5,000 | — | — | Music & Audio | 2022 |
CarlosCasa Mid carloscasa.io | 16 | 1K–5K | $38K – $70K | 87 | — | — | Living Room Furniture | 2022 |
80 more stores on this page — subscribers see the full list, every page and all filters.
PrevPage 1 of 1Next
