All apps
Shopify Stores Using Rise Gift Cards & Store Credit
WHAT Shipping? currently tracks 56 Shopify stores using Rise Gift Cards & Store Credit. The stores below are a live public sample of installs we currently observe — not a complete Shopify App Store census.
Shopify App StoreMatching records: 56
Last updated: 26 Aug 2026 UTC. Counts and rankings are estimates — not exact sales or revenue. How the numbers work
How the numbers work · Dropshipping guides · Winning stores by country
56 stores using this app5,403 total installs4.8(703 reviews)gift cards, loyalty and rewardsShowing 1–10
| Store | Markets | Traffic | Sales | Products | Momentum | Meta ad run | Niche | Since |
|---|---|---|---|---|---|---|---|---|
MESHKI US meshki.us | 2 | 1M+ | $22M – $41M | 2,329 | — | — | Women's Clothing | 2020 |
Béis beistravel.com | 15 | 1M+ | $10M – $19M | 433 | — | — | Travel | 2018 |
Our Place fromourplace.com | 1 | 1M+ | $6M – $11M | 125 | — | ~216d | Cookware & Diningware | 2019 |
Cherokee Uniforms cherokeeuniforms.com | 197 | 1M+ | $4M – $7M | 163 | — | ~53d | Apparel | 2016 |
The Foggy Dog thefoggydog.com | 1 | 500K–1M | $3M – $6M | 721 | — | ~199d | Pet Food & Supplies | 2016 |
BUILT built.com | 2 | 500K–1M | $3M – $5M | 75 | — | ~46d | Snack Foods | 2021 |
Hanky Panky hankypanky.com | 1 | 500K–1M | $3M – $5M | 1,045 | — | ~121d | Undergarments | 2018 |
Beis Travel Canada ca.beistravel.com | 1 | 500K–1M | $2M – $4M | 495 | — | — | Travel | 2021 |
Jonathan Adler jonathanadler.com | 1 | 500K–1M | $2M – $4M | 1,462 | — | ~257d | Home & Interior Decor | 2017 |
MESHKI meshki.com.au | 173 | 250K–500K | $1M – $2M | 2,498 | — | ~128d | Women's Clothing | 2017 |
Continue with 46 more stores on this page, then filter and browse every product.
PrevPage 1 of 1Next
