All apps
See plans
Google & YouTube
Shopify App Store1,735 stores using this app22,085 total installs4.5(4,863 reviews)marketplaces, ads
| Store | Markets | Traffic | Sales | Products | Momentum | Meta ad run | Niche | Since |
|---|---|---|---|---|---|---|---|---|
The Horror Dome thehorrordome.com | 101 | 500K–1M | $2M – $4M | 1,897 | — | ~1,073d | Holidays & Seasonal | 2016 |
Lasfit® lasfit.com | 1 | 500K–1M | $2M – $3M | 1,100 | — | — | Parts & Services | 2011 |
Game Room Shop gameroomshop.com | 1 | 250K–500K | $1M – $2M | 1,492 | — | ~233d | Games | 2016 |
Sculpey sculpey.com | 1 | 250K–500K | $1M – $2M | 1,722 | — | ~171d | Arts & Crafts | 2017 |
KingCamp Outdoors kingcampoutdoors.com | 19 | 250K–500K | $1M – $2M | 463 | — | — | Hiking & Camping | 2019 |
Belffin Furniture Store belffin.com | 2 | 250K–500K | $977K – $2M | 177 | — | — | Living Room Furniture | 2022 |
Alexandra's Boutique alexandrasbridalboutique.com | 27 | 250K–500K | $974K – $2M | 500 | — | — | Wedding | 2016 |
pjwine.com pjwine.com | 1 | 100K–250K | $877K – $2M | 1,711 | — | — | Alcoholic Beverages | 2016 |
Cardstock Warehouse cardstock-warehouse.com | 1 | 100K–250K | $839K – $2M | 1,655 | — | — | Arts & Crafts | 2017 |
Magazine Shop US magazineshop.us | 1 | 100K–250K | $748K – $1M | 2,995 | — | — | Books & Literature | 2021 |
90 more stores on this page — subscribers see the full list, every page and all filters.
