All apps
See plans
Google Reviews by Reputon
Shopify App Store525 stores using this app17,650 total installs4.9(1,362 reviews)product reviews, social proof
| Store | Markets | Traffic | Sales | Products | Momentum | Meta ad run | Niche | Since |
|---|---|---|---|---|---|---|---|---|
Willow Bath and Vanity willowbathandvanity.com | 1 | 500K–1M | $2M – $3M | 2,277 | — | — | Bathroom | 2019 |
Austad's Golf austads.com | 1 | 250K–500K | $1M – $2M | 3,195 | — | ~157d | Golf | 2016 |
HatCountry hatcountry.com | 134 | 250K–500K | $1M – $2M | 4,886 | — | ~343d | Headwear | 2016 |
Stone Creek Coffee stonecreekcoffee.com | 1 | 250K–500K | $1M – $2M | 219 | — | — | Coffee & Tea | 2016 |
Police Scanners zipscanners.com | 1 | 250K–500K | $976K – $2M | 80 | — | — | Radio & Communications | 2018 |
www.antiqueringboutique.com antiqueringboutique.com | 1 | 250K–500K | $975K – $2M | 2,363 | — | — | Clothing Accessories | 2020 |
Alexandra's Boutique alexandrasbridalboutique.com | 27 | 250K–500K | $974K – $2M | 500 | — | — | Wedding | 2016 |
NAKEDMD Medspa nakedmd.com | 1 | 250K–500K | $959K – $2M | 108 | — | — | Food & Drink | 2019 |
Cardstock Warehouse cardstock-warehouse.com | 1 | 100K–250K | $839K – $2M | 1,655 | — | — | Arts & Crafts | 2017 |
Wellington's Fine Leather Furniture fineleatherfurniture.com | 1 | 100K–250K | $644K – $1M | 1,806 | — | ~26d | Living Room Furniture | 2016 |
90 more stores on this page — subscribers see the full list, every page and all filters.
