All apps
See plans
Langwill:AI Language Translate
Shopify App Store507 stores using this app5,192 total installs4.6(597 reviews)currency and translation, geolocation
| Store | Markets | Traffic | Sales | Products | Momentum | Meta ad run | Niche | Since |
|---|---|---|---|---|---|---|---|---|
Waterdrop waterdropfilter.com | 1 | 1M+ | $4M – $8M | 320 | — | ~143d | Home Appliances | 2019 |
Procolored procolored.com | 220 | 100K–250K | $837K – $2M | 154 | — | ~285d | Office Supplies | 2021 |
INIU iniushop.com | 29 | 100K–250K | $735K – $1M | 97 | — | — | Mobile & Wireless Accessories | 2019 |
KuKirin Official Website kukirin-scooter.com | 26 | 100K–250K | $785K – $1M | 120 | — | — | Motorcycles & Scooters | 2022 |
COOFANDY– COOFANDY coofandy.com | 124 | 100K–250K | $573K – $1M | 4,376 | — | ~76d | Men's Clothing | 2022 |
RESINERS resiners.com | 142 | 100K–250K | $414K – $769K | 75 | — | — | Chemicals Industry | 2022 |
MelGeek melgeek.com | 221 | 100K–250K | $400K – $742K | 109 | — | — | Religion & Belief | 2019 |
Feelingirl feelingirl.com | 11 | 100K–250K | $390K – $725K | 252 | — | ~219d | Undergarments | 2022 |
Enjoy The Wood enjoythewood.com | 1 | 100K–250K | $374K – $695K | 872 | — | ~221d | Gifts & Special Events | 2017 |
Redragon redragon.com | 25 | 100K–250K | $369K – $685K | 85 | — | ~59d | Computer Peripherals | 2020 |
90 more stores on this page — subscribers see the full list, every page and all filters.
