All apps
See plans
NoSpy ‑ Anti Fraud Spy Blocker
Shopify App Store118 stores using this app797 total installs4.8(63 reviews)anti theft, security - other
| Store | Markets | Traffic | Sales | Products | Momentum | Meta ad run | Niche | Since |
|---|---|---|---|---|---|---|---|---|
Residence Supply residencesupply.com | 221 | 500K–1M | $2M – $3M | 2,515 | — | ~66d | Home Furnishings | 2020 |
renaissancewardrobe.com renaissancewardrobe.com | 221 | 50K–100K | $359K – $667K | 174 | — | — | Apparel | 2023 |
DeFlorance deflorance.com | 9 | 50K–100K | $248K – $461K | 38 | — | — | Footwear | 2022 |
nooro US nooro-us.com | 1 | 25K–50K | $173K – $321K | 5,000 | — | — | Pain Management | 2022 |
HomeinFun homeinfun.ca | 56 | 5K–10K | $108K – $200K | 432 | — | — | Home Furnishings | 2023 |
STICKYZOO® sticky-zoo.com | 219 | 10K–25K | $102K – $189K | 2,141 | — | — | Pets & Animals | 2023 |
Pridola Design pridola.co | 31 | 5K–10K | $97K – $181K | 41 | — | — | Home Furnishings | 2024 |
newgencityfashion.myshopify.com newgencityfashion.myshopify.com | 1 | 100K–250K | $28K – $114K | 5,000 | — | — | Apparel | 2026 |
Wool and Dye Works woolanddyeworks.com | 1 | 1K–5K | $39K – $73K | 715 | — | — | Fiber & Textile Arts | 2023 |
Otakyo otakyo.fr | 40 | 1K–5K | $43K – $80K | 5,000 | — | — | Anime & Manga | 2025 |
90 more stores on this page — subscribers see the full list, every page and all filters.
