All apps
See plans
Rapi Bundles Volume Discounts
Shopify App Store112 stores using this app716 total installs5.0(1,304 reviews)product bundles, upsell and cross-sell
| Store | Markets | Traffic | Sales | Products | Momentum | Meta ad run | Niche | Since |
|---|---|---|---|---|---|---|---|---|
LARNMERN larnmernwork.com | 35 | 25K–50K | $213K – $395K | 96 | — | — | Footwear | 2022 |
Ambrosia Produce Bag ambrosiaproducebag.com | 1 | 5K–10K | $82K – $152K | 8 | — | — | Food | 2022 |
Just Glow just-glow.com | 221 | 1K–5K | $34K – $62K | 70 | — | — | Vitamins & Supplements | 2023 |
CardFlow360™ cardflow360.com | 221 | 1K–5K | $26K – $49K | 12 | — | — | Poker & Casino Games | 2025 |
TERUNSOUL terunsoul.com | 86 | 1K–5K | $24K – $45K | 25 | — | — | Car Electronics | 2026 |
Zen Spirit zen-spirit.de | 28 | 1K–5K | $26K – $49K | 4,170 | — | — | Clothing Accessories | 2024 |
salefunn salefunn.com | 2 | 25K–50K | $9K – $37K | 1,173 | — | — | Clothing Accessories | 2023 |
Lumicorne lumicorne.com | 43 | <1K | $13K – $24K | 2,960 | — | ~72d | Business Services | 2023 |
Armoria Corp tryarmoriastore.com | 1 | <1K | $11K – $20K | 21 | — | — | Outdoors | 2026 |
Tove & Kari tove-kari.com | 49 | <1K | $973 – $2K | 3,742 | — | — | Apparel | 2022 |
90 more stores on this page — subscribers see the full list, every page and all filters.
