All apps
See plans
Wiser AI ‑ Upsell & Cross Sell
Shopify App Store191 stores using this app3,941 total installs4.9(532 reviews)upsell and cross-sell, product bundles
| Store | Markets | Traffic | Sales | Products | Momentum | Meta ad run | Niche | Since |
|---|---|---|---|---|---|---|---|---|
FAO Schwarz faoschwarz.com | 1 | 1M+ | $4M – $7M | 3,090 | — | ~292d | Toys & Hobbies | 2017 |
www.thepoolfactory.com thepoolfactory.com | 1 | 1M+ | $4M – $7M | 2,871 | — | — | Home Swimming Pools Saunas & Spas | 2018 |
PURPLE LEAF purpleleafshop.com | 1 | 500K–1M | $2M – $4M | 562 | — | ~563d | Yard & Patio | 2019 |
MiaDonna miadonna.com | 1 | 500K–1M | $2M – $3M | 5,000 | — | ~108d | Clothing Accessories | 2017 |
Victoria Beckham victoriabeckham.com | 181 | 250K–500K | $2M – $3M | 674 | — | ~38d | Apparel | 2016 |
Kingston Brass kingstonbrass.com | 34 | 250K–500K | $1M – $2M | 5,000 | — | — | Plumbing | 2019 |
Naot Footwear US naot.com | 1 | 250K–500K | $1M – $2M | 1,382 | — | — | Footwear | 2016 |
PaperLanternStore.com - Paper Lanterns, Decor, Party Lights & More paperlanternstore.com | 1 | 250K–500K | $996K – $2M | 5,000 | — | — | Home Furnishings | 2020 |
American Nautical Services amnautical.com | 221 | 250K–500K | $978K – $2M | 5,000 | — | — | Boats & Watercraft | 2016 |
Craft a Brew craftabrew.com | 187 | 250K–500K | $932K – $2M | 673 | — | — | Alcoholic Beverages | 2016 |
90 more stores on this page — subscribers see the full list, every page and all filters.
