All apps
See plans
RecoverMyCart
Shopify App Store290 stores using this app7,130 total installs3.3(143 reviews)abandoned cart
| Store | Markets | Traffic | Sales | Products | Momentum | Meta ad run | Niche | Since |
|---|---|---|---|---|---|---|---|---|
Lashkaraa lashkaraa.com | 28 | 1M+ | $4M – $8M | 993 | — | ~142d | Women's Clothing | 2017 |
UGG Since 1974 uggsince1974.com.au | 2 | 500K–1M | $1M – $2M | 312 | — | ~40d | Footwear | 2017 |
Cushion Lab thecushionlab.com | 1 | 250K–500K | $1M – $3M | 24 | — | ~49d | Bed & Bath | 2016 |
America's Fence Store americasfencestore.com | 1 | 250K–500K | $1M – $2M | 1,651 | — | — | Yard & Patio | 2018 |
Kingston Brass kingstonbrass.com | 34 | 250K–500K | $1M – $2M | 5,000 | — | — | Plumbing | 2019 |
Wholesale Jewelry Website wholesalejewelrywebsite.com | 1 | 250K–500K | $1M – $2M | 2,498 | — | ~104d | Clothing Accessories | 2020 |
Northside USA northsideusa.com | 1 | 100K–250K | $862K – $2M | 239 | — | ~767d | Footwear | 2019 |
Camplux camplux.com | 5 | 100K–250K | $708K – $1M | 225 | — | ~264d | Home Improvement | 2019 |
House of Denial houseofdenial.com | 101 | 100K–250K | $611K – $1M | 225 | — | — | Adult | 2011 |
All American Balloons allamericanballoons.net | 1 | 100K–250K | $454K – $843K | 5,000 | — | — | Gifts & Special Events | 2020 |
90 more stores on this page — subscribers see the full list, every page and all filters.
