All apps
See plans
Reelfy‑ Shoppable Videos Reels
Shopify App Store3,276 stores using this app4,446 total installs4.8(212 reviews)video and livestream, social proof
| Store | Markets | Traffic | Sales | Products | Momentum | Meta ad run | Niche | Since |
|---|---|---|---|---|---|---|---|---|
Mamma Mia Covers mammamiacovers.com | 1 | 500K–1M | $2M – $4M | 112 | — | ~258d | Home & Garden | 2019 |
Baleaf Sports baleaf.com | 3 | 250K–500K | $2M – $3M | 362 | — | ~125d | Sporting Goods | 2018 |
Sole Bliss solebliss.com | 79 | 250K–500K | $2M – $3M | 505 | — | ~66d | Footwear | 2019 |
www.durexindia.com durexindia.com | 1 | 250K–500K | $12K – $22K | 105 | — | — | Reproductive Health | 2018 |
GoBoult goboult.co.in | 2 | 100K–250K | $7K – $14K | 161 | — | ~28d | Computers | 2025 |
Dr. Juan's Santo Remedio misantoremedio.com | 1 | 100K–250K | $690K – $1M | 73 | — | — | Health | 2020 |
Axor Helmets axorhelmets.com | 1 | 100K–250K | $7K – $13K | 195 | — | — | Sporting Goods | 2017 |
PLANTEX E-COMMERCE PRIVATE LIMITED plantex.in | 28 | 100K–250K | $6K – $11K | 5,000 | — | — | Bathroom | 2021 |
Urban Expressions urbanexpressions.net | 1 | 100K–250K | $491K – $911K | 3,306 | — | ~258d | Apparel | 2017 |
Vega Helmets vegaauto.com | 1 | 100K–250K | $5K – $9K | 272 | — | — | Autos & Vehicles | 2020 |
90 more stores on this page — subscribers see the full list, every page and all filters.
