All apps
See plans
ReelUp‑Shoppable Videos+Reels
Shopify App Store563 stores using this app6,113 total installs5.0(296 reviews)video and livestream, social proof
| Store | Markets | Traffic | Sales | Products | Momentum | Meta ad run | Niche | Since |
|---|---|---|---|---|---|---|---|---|
Residence Supply residencesupply.com | 221 | 500K–1M | $2M – $3M | 2,515 | — | ~66d | Home Furnishings | 2020 |
BTArtbox Nails btartboxnails.com | 48 | 250K–500K | $1M – $3M | 224 | — | ~201d | Skin & Nail Care | 2021 |
Detector Warehouse detectorwarehouse.com | 1 | 250K–500K | $918K – $2M | 1,037 | — | ~272d | Security Products | 2018 |
Imperia Caviar imperiacaviar.com | 2 | 100K–250K | $689K – $1M | 62 | — | ~839d | Meat & Seafood | 2018 |
ohora usa ohora.com | 1 | 100K–250K | $589K – $1M | 377 | — | ~101d | Skin & Nail Care | 2021 |
Zosi zositech.com | 1 | 100K–250K | $550K – $1M | 196 | — | ~13d | Security Products | 2018 |
Viridian Nutrition viridian-nutrition.com | 38 | 100K–250K | $488K – $906K | 260 | — | ~90d | Vitamins & Supplements | 2016 |
Cowtown Cowboy Outfitters cowtowncowboy.com | 27 | 100K–250K | $478K – $888K | 249 | — | ~33d | Men's Clothing | 2018 |
toolant toolant.com | 12 | 100K–250K | $470K – $872K | 100 | — | — | Construction & Power Tools | 2021 |
Digitek digitek.net.in | 1 | 100K–250K | $5K – $9K | 729 | — | ~678d | Camera & Photo Equipment | 2019 |
90 more stores on this page — subscribers see the full list, every page and all filters.
