All apps
See plans
Amazon Reviews by Reputon
Shopify App Store551 stores using this app13,812 total installs4.9(175 reviews)product reviews, social proof
| Store | Markets | Traffic | Sales | Products | Momentum | Meta ad run | Niche | Since |
|---|---|---|---|---|---|---|---|---|
Willow Bath and Vanity willowbathandvanity.com | 1 | 500K–1M | $2M – $3M | 2,277 | — | — | Bathroom | 2019 |
Skillmatics skillmatics.in | 1 | 250K–500K | $13K – $24K | 427 | — | ~102d | Teaching & Classroom Resources | 2021 |
Austad's Golf austads.com | 1 | 250K–500K | $1M – $2M | 3,195 | — | ~157d | Golf | 2016 |
HatCountry hatcountry.com | 134 | 250K–500K | $1M – $2M | 4,886 | — | ~343d | Headwear | 2016 |
www.antiqueringboutique.com antiqueringboutique.com | 1 | 250K–500K | $975K – $2M | 2,363 | — | — | Clothing Accessories | 2020 |
Alexandra's Boutique alexandrasbridalboutique.com | 27 | 250K–500K | $974K – $2M | 500 | — | — | Wedding | 2016 |
Cardstock Warehouse cardstock-warehouse.com | 1 | 100K–250K | $839K – $2M | 1,655 | — | — | Arts & Crafts | 2017 |
Cadence OTC cadenceotc.com | 1 | 100K–250K | $831K – $2M | 7 | — | ~421d | Reproductive Health | 2021 |
NEO Sabers™ neosabers.com | 1 | 100K–250K | $760K – $1M | 343 | — | ~56d | Movies | 2021 |
Happy Hygge Gifts happyhyggegifts.com | 2 | 100K–250K | $674K – $1M | 421 | — | ~37d | Gifts & Special Events | 2022 |
90 more stores on this page — subscribers see the full list, every page and all filters.
