All apps
See plans
Return Prime:Return & Exchange
Shopify App Store167 stores using this app3,066 total installs4.8(739 reviews)returns and exchanges, shipping
| Store | Markets | Traffic | Sales | Products | Momentum | Meta ad run | Niche | Since |
|---|---|---|---|---|---|---|---|---|
Kemimoto kemimoto.com | 5 | 250K–500K | $1M – $2M | 1,925 | — | ~906d | Motorcycles & Scooters | 2016 |
Skillmatics skillmatics.in | 1 | 250K–500K | $13K – $24K | 427 | — | ~102d | Teaching & Classroom Resources | 2021 |
stahlkitchens.com stahlkitchens.com | 1 | 100K–250K | $9K – $17K | 92 | — | — | Cookware & Diningware | 2018 |
Buy Mattress Online flomattress.com | 1 | 100K–250K | $7K – $13K | 20 | — | — | Bed & Bath | 2018 |
Julia Bo - Women's Oxfords juliabo.com | 30 | 100K–250K | $480K – $891K | 4,341 | — | — | Footwear | 2017 |
Zeraki Jewels zerakijewels.com | 28 | 50K–100K | $4K – $7K | 656 | — | — | Clothing Accessories | 2023 |
Ask Me Wear askmewear.com | 1 | 50K–100K | $282K – $524K | 5,000 | — | — | Apparel | 2023 |
babynmeindia.com babynmeindia.com | 1 | 25K–50K | $3K – $5K | 432 | — | — | Children's Clothing | 2022 |
www.fitflop.in fitflop.in | 1 | 25K–50K | $2K – $4K | 733 | — | — | Footwear | 2023 |
sugarbabycare sugarbabycare.co | 1 | 25K–50K | $191K – $354K | 89 | — | — | Vitamins & Supplements | 2022 |
90 more stores on this page — subscribers see the full list, every page and all filters.
