All apps
See plans
Fordeer: Sales Pop Up ‑ Popups
Shopify App Store73 stores using this app1,064 total installs4.7(99 reviews)pop-ups, social proof
| Store | Markets | Traffic | Sales | Products | Momentum | Meta ad run | Niche | Since |
|---|---|---|---|---|---|---|---|---|
Magcubic™ magcubic.com | 221 | 25K–50K | $237K – $440K | 28 | — | — | TV & Video Equipment | 2023 |
Tiendas Montó tiendasmonto.es | 1 | 10K–25K | $128K – $237K | 231 | — | — | — | 2022 |
Stokke® Official (Hong Kong) stokkeshop.com.hk | 2 | 1K–5K | $7K – $13K | 341 | — | — | Family | 2022 |
Sokkar Mecca sokkarmecca.com | 1 | 1K–5K | $1K – $2K | 333 | — | — | Fiber & Textile Arts | 2023 |
mopak mopak.com | 220 | 1K–5K | $54K – $100K | 58 | — | — | Travel | 2023 |
www.wisualarm.co.uk wisualarm.co.uk | 1 | 1K–5K | $65K – $120K | 75 | — | — | Security Products | 2025 |
AstrHori astrhori.cn | 219 | 1K–5K | $41K – $76K | 36 | — | — | Camera & Photo Equipment | 2023 |
LUCKY HARVEY OFFICIAL STORE luckyharveywatch.com | 221 | 1K–5K | $38K – $71K | 58 | — | — | Clothing Accessories | 2023 |
Ma boutique outsunny.fr | 4 | 1K–5K | $29K – $54K | 1,030 | — | — | Home Furnishings | 2025 |
POSTERSDROP postersdrop.com | 1 | 1K–5K | $25K – $47K | 483 | — | ~119d | — | 2023 |
63 more stores on this page — subscribers see the full list, every page and all filters.
PrevPage 1 of 1Next
