All apps
See plans
Seguno Popups & Forms
Shopify App Store145 stores using this app3,041 total installs4.9(60 reviews)email marketing, pop-ups
| Store | Markets | Traffic | Sales | Products | Momentum | Meta ad run | Niche | Since |
|---|---|---|---|---|---|---|---|---|
Cognitive Surplus cognitive-surplus.com | 221 | 100K–250K | $859K – $2M | 2,352 | — | ~258d | Gifts & Special Events | 2016 |
Cambridge Casual cambridge-casual.com | 1 | 100K–250K | $566K – $1M | 481 | — | ~88d | Yard & Patio | 2018 |
creativeshapesetc.com creativeshapesetc.com | — | 100K–250K | $410K – $761K | 250 | — | — | Teaching & Classroom Resources | 2016 |
Perceived perceived.store | 1 | 5K–10K | $87K – $162K | 48 | — | — | Apparel | 2023 |
Burton Goods LLC® burtongoods.com | 105 | 5K–10K | $68K – $126K | 78 | — | — | — | 2023 |
dilusso.com.co dilusso.com.co | 1 | 5K–10K | $18 – $34 | 680 | — | — | Apparel | 2022 |
MS Backyard Living merscosports.com | 3 | 1K–5K | $30K – $55K | 164 | — | — | Toys & Hobbies | 2024 |
amama amama.shop | 16 | 1K–5K | $26K – $49K | 9 | — | — | Apparel | 2023 |
Rosy & Earnest rosyandearnest.com | 2 | 1K–5K | $23K – $43K | 18 | — | — | Face & Body Care | 2022 |
ARIELLA & AYANA ariellaandayana.com | 54 | 1K–5K | $22K – $42K | 424 | — | — | Apparel | 2022 |
90 more stores on this page — subscribers see the full list, every page and all filters.
