All apps
See plans
Smind Sections: Theme Sections
Shopify App Store225 stores using this app3,151 total installs4.8(64 reviews)page builder, upsell and cross-sell
| Store | Markets | Traffic | Sales | Products | Momentum | Meta ad run | Niche | Since |
|---|---|---|---|---|---|---|---|---|
SalonCity shopsaloncity.com | 1 | 100K–250K | $697K – $1M | 1,285 | — | ~46d | Spas & Beauty Services | 2016 |
aquadreamusa.com aquadreamusa.com | 1 | 100K–250K | $387K – $719K | 167 | — | — | Fish & Aquaria | 2020 |
Moon Wood moonwoodwear.com | 3 | 10K–25K | $130K – $241K | 1,016 | — | — | Apparel | 2022 |
MYLIIA myliiawear.com | 1 | 10K–25K | $118K – $219K | 22 | — | — | Apparel | 2025 |
Carniwel carniwel.com | 1 | 10K–25K | $1K – $2K | 31 | — | — | Pet Food & Supplies | 2024 |
Bricks and Minifigs Sioux Falls bricksandminifigssf.com | 1 | 10K–25K | $99K – $184K | 894 | — | — | Building Toys | 2023 |
29 North Boutique at The Post Oak Hotel shoppostoak.com | 1 | 5K–10K | $77K – $143K | 1,164 | — | — | Hotels & Accommodations | 2022 |
bysuryavanshi.com bysuryavanshi.com | 28 | 5K–10K | $642 – $1K | 430 | — | — | Home Furnishings | 2022 |
Cold Plunge Guys coldplungeguys.com | 1 | 1K–5K | $55K – $102K | 108 | — | — | Home & Garden | 2023 |
Art Doku Halı artdokuhali.com | 99 | 1K–5K | $914 – $2K | 1,209 | — | — | Flooring | 2024 |
90 more stores on this page — subscribers see the full list, every page and all filters.
