All apps
See plans
USO: Ultimate Special Offers
Shopify App Store107 stores using this app3,608 total installs4.5(397 reviews)discounts, upsell and cross-sell
| Store | Markets | Traffic | Sales | Products | Momentum | Meta ad run | Niche | Since |
|---|---|---|---|---|---|---|---|---|
HOMAGE homage.com | 1 | 1M+ | $5M – $9M | 5,000 | — | ~237d | Apparel | 2016 |
FAO Schwarz faoschwarz.com | 1 | 1M+ | $4M – $7M | 3,090 | — | ~292d | Toys & Hobbies | 2017 |
Molly’s Suds mollyssuds.com | 1 | 250K–500K | $1M – $2M | 42 | — | ~431d | Laundry | 2018 |
Pamela Love pamelalove.com | 157 | 250K–500K | $987K – $2M | 478 | — | ~128d | Clothing Accessories | 2018 |
Hearview hearview.ai | 65 | 250K–500K | $952K – $2M | 15 | — | — | People & Society | 2024 |
Bulletpoint Mounting Solutions bulletpointmountingsolutions.com | 1 | 250K–500K | $931K – $2M | 417 | — | ~1,173d | Trucks & SUVs | 2021 |
KINGART kingartco.com | 1 | 100K–250K | $759K – $1M | 578 | — | ~258d | Arts & Crafts | 2018 |
Elisa Ilana elisailana.com | 1 | 100K–250K | $590K – $1M | 5,000 | — | — | Clothing Accessories | 2018 |
ohora usa ohora.com | 1 | 100K–250K | $589K – $1M | 377 | — | ~101d | Skin & Nail Care | 2021 |
Black Clover blackcloverusa.com | 22 | 100K–250K | $531K – $985K | 249 | — | — | Casual Apparel | 2016 |
90 more stores on this page — subscribers see the full list, every page and all filters.
