All apps
See plans
CartFlow: Sticky Add To Cart
Shopify App Store69 stores using this app252 total installs4.4(29 reviews)cart customization, custom styles, mobile responsive, cart drawer, sticky cart
| Store | Markets | Traffic | Sales | Products | Momentum | Meta ad run | Niche | Since |
|---|---|---|---|---|---|---|---|---|
Home Decoration Shop c13pwa-05.myshopify.com | 27 | 25K–50K | $6K – $26K | 1,085 | — | — | Kitchen & Dining | 2025 |
Shalini Gupta shaliniguptastudio.com | 28 | <1K | $118 – $219 | 106 | — | — | Apparel | 2023 |
Style by Luxe and Beyond dripped-in-luxe-for-less-2.myshopify.com | 1 | 10K–25K | $4K – $15K | 600 | — | — | Women's Clothing | 2026 |
INTIMUS INTIMATES intimusintimates.com | 43 | 10K–25K | $3K – $11K | 414 | — | — | Women's Clothing | 2026 |
ALLUREDECOR thealluredecor.com | 28 | <1K | $6K – $10K | 59 | — | — | Home & Interior Decor | 2025 |
Dreamer Academy dreamer.academy | 1 | <1K | $4K – $8K | 3 | — | — | — | 2023 |
Seed & Sprout Co nz.seedandsprout.com | 1 | 5K–10K | $1K – $4K | 251 | — | — | Food | 2022 |
LucasBabyCollective lucasbabycollective.com | 221 | 5K–10K | $1K – $6K | 190 | — | — | Family | 2026 |
Blackthorn House blackthornhouse.myshopify.com | 40 | 5K–10K | $2K – $7K | 172 | — | — | Clothing Accessories | 2026 |
Daily Finds daily-finds-9866.myshopify.com | 1 | 1K–5K | $1K – $4K | 139 | — | — | Pet Food & Supplies | 2026 |
59 more stores on this page — subscribers see the full list, every page and all filters.
PrevPage 1 of 1Next
