All apps
See plans
Hextom AI Translate & Currency
Shopify App Store606 stores using this app9,718 total installs4.7(1,163 reviews)currency and translation, geolocation
| Store | Markets | Traffic | Sales | Products | Momentum | Meta ad run | Niche | Since |
|---|---|---|---|---|---|---|---|---|
Sundrug Online Store sundrug-online.com | 1 | 500K–1M | $17K – $32K | 5,000 | — | — | Health | 2022 |
Sculpey sculpey.com | 1 | 250K–500K | $1M – $2M | 1,722 | — | ~171d | Arts & Crafts | 2017 |
KimEcopak kimecopak.ca | 2 | 250K–500K | $1M – $2M | 200 | — | ~23d | Gardening & Landscaping | 2021 |
A.T. Cross cross.com | 6 | 100K–250K | $815K – $2M | 495 | — | — | Office Supplies | 2016 |
MAONO Online®Store maono.com | 221 | 100K–250K | $608K – $1M | 63 | — | — | Audio Equipment | 2020 |
Sonny Angel Store sonnyangelstore.com | 218 | 100K–250K | $4K – $7K | 93 | — | — | Music & Audio | 2016 |
Chicme chicme.com | 22 | 100K–250K | $561K – $1M | 1,233 | — | ~219d | Women's Clothing | 2016 |
Japan Figure Store - #1 Bring To You The Best Japanese Goods japan-figure.com | 167 | 100K–250K | $515K – $956K | 5,000 | — | — | Toys & Hobbies | 2021 |
Japan With Love - #1 Bring Japanese Culture To The WORLD japanwithlovestore.com | 159 | 100K–250K | $458K – $850K | 5,000 | — | — | Vision Care | 2021 |
YOMORIO yomorio.com | 72 | 100K–250K | $391K – $725K | 1,999 | — | — | Apparel | 2018 |
90 more stores on this page — subscribers see the full list, every page and all filters.
