All apps
See plans
Hextom: Upsell Sales Boost
Shopify App Store3,145 stores using this app24,527 total installs4.8(1,392 reviews)countdown timer, upsell and cross-sell
| Store | Markets | Traffic | Sales | Products | Momentum | Meta ad run | Niche | Since |
|---|---|---|---|---|---|---|---|---|
BUILT built.com | 2 | 500K–1M | $3M – $5M | 86 | — | ~47d | Snack Foods | 2021 |
Milton® Industries Inc. miltonindustries.com | 2 | 250K–500K | $1M – $2M | 2,118 | — | ~536d | Parts & Services | 2016 |
Piscifun piscifun.com | 1 | 250K–500K | $944K – $2M | 153 | — | ~969d | Fishing | 2018 |
Bulletpoint Mounting Solutions bulletpointmountingsolutions.com | 1 | 250K–500K | $931K – $2M | 417 | — | ~1,173d | Trucks & SUVs | 2021 |
Pilestone Inc pilestone.com | 1 | 100K–250K | $896K – $2M | 11 | — | — | Eyewear | 2020 |
stahlkitchens.com stahlkitchens.com | 1 | 100K–250K | $9K – $17K | 92 | — | — | Cookware & Diningware | 2018 |
Merach merachfit.com | 21 | 100K–250K | $738K – $1M | 66 | — | ~417d | Fitness | 2022 |
AWOL Vision awolvision.com | 1 | 100K–250K | $708K – $1M | 56 | — | ~27d | Consumer Electronics | 2022 |
iCrimp Tools icrimptools.com | 221 | 100K–250K | $661K – $1M | 282 | — | — | Electronics & Electrical | 2023 |
Little Ears Boutique littleearsb.com | 1 | 100K–250K | $648K – $1M | 811 | — | ~33d | Apparel | 2023 |
90 more stores on this page — subscribers see the full list, every page and all filters.
