All apps
See plans
Unicorn Age Gate
Shopify App Store193 stores using this app12,106 total installs5.0(2 reviews)legal
| Store | Markets | Traffic | Sales | Products | Momentum | Meta ad run | Niche | Since |
|---|---|---|---|---|---|---|---|---|
Furniture Fair furniturefair.net | 1 | 500K–1M | $2M – $3M | 2,527 | — | ~66d | Home Furnishings | 2018 |
MiaDonna miadonna.com | 1 | 500K–1M | $2M – $3M | 5,000 | — | ~108d | Clothing Accessories | 2017 |
Thresh Seed Co. threshseed.com | 1 | 250K–500K | $1M – $2M | 778 | — | — | Agriculture & Forestry | 2012 |
Game Room Shop gameroomshop.com | 1 | 250K–500K | $1M – $2M | 1,492 | — | ~233d | Games | 2016 |
Milton® Industries Inc. miltonindustries.com | 2 | 250K–500K | $1M – $2M | 2,118 | — | ~536d | Parts & Services | 2016 |
PaperLanternStore.com - Paper Lanterns, Decor, Party Lights & More paperlanternstore.com | 1 | 250K–500K | $996K – $2M | 5,000 | — | — | Home Furnishings | 2020 |
Stitched Modern stitchedmodern.com | 57 | 250K–500K | $918K – $2M | 1,977 | — | — | Fiber & Textile Arts | 2017 |
Detector Warehouse detectorwarehouse.com | 1 | 250K–500K | $918K – $2M | 1,037 | — | ~272d | Security Products | 2018 |
Teskeys teskeys.com | 1 | 100K–250K | $676K – $1M | 1,749 | — | — | Sporting Goods | 2019 |
VPA Australia vpa.com.au | 214 | 100K–250K | $470K – $872K | 98 | — | ~1,305d | Agriculture & Forestry | 2020 |
90 more stores on this page — subscribers see the full list, every page and all filters.
