All apps
See plans
UFE Cross Sell & Upsell Bundle
Shopify App Store292 stores using this app4,651 total installs4.8(494 reviews)product bundles, upsell and cross-sell
| Store | Markets | Traffic | Sales | Products | Momentum | Meta ad run | Niche | Since |
|---|---|---|---|---|---|---|---|---|
Pentel of America, Ltd. pentel.com | 1 | 500K–1M | $2M – $3M | 518 | — | — | Office Supplies | 2018 |
Cushion Lab thecushionlab.com | 1 | 250K–500K | $1M – $3M | 24 | — | ~49d | Bed & Bath | 2016 |
Piscifun piscifun.com | 1 | 250K–500K | $944K – $2M | 153 | — | ~969d | Fishing | 2018 |
KeaBabies keababies.com | 1 | 100K–250K | $805K – $1M | 182 | — | — | Nursery & Playroom | 2018 |
Axor Helmets axorhelmets.com | 1 | 100K–250K | $7K – $13K | 195 | — | — | Sporting Goods | 2017 |
BetterLoveDoll betterlovedoll.com | 152 | 100K–250K | $634K – $1M | 5,000 | — | — | Adult | 2023 |
Cambridge Casual cambridge-casual.com | 1 | 100K–250K | $566K – $1M | 481 | — | ~88d | Yard & Patio | 2018 |
Vega Helmets vegaauto.com | 1 | 100K–250K | $5K – $9K | 272 | — | — | Autos & Vehicles | 2020 |
Seed World seedworldusa.com | 220 | 100K–250K | $421K – $782K | 3,019 | — | ~1,062d | Gardening & Landscaping | 2016 |
Lamicall International Limited lamicallshop.com | 153 | 50K–100K | $293K – $544K | 117 | — | — | Internet | 2023 |
90 more stores on this page — subscribers see the full list, every page and all filters.
