Choose your display currency — we'll convert every price on the platform for you (daily FX rates, shown as estimates).
Store catalogue last scanned 20 days ago
This public preview shows estimated ranges and 10 catalogue products. Start free for Signal research, reveal credits and three watched opportunities; subscribe for point traffic estimates, full catalogue depth, filters and store dossiers.
Our dropshipping match is an app-fingerprint signal: each dropship-exclusive app detected on the store adds weighted points. This store is a strong match.
Ali Reviews
AliExpress review importer
Ryviu
AliExpress review importer
Trustoo
AliExpress review importer
Categories
Features
Dianxiaomi(店小秘)
erp
Nitro ‑ AI Store & Upsells
page builder
Ryviu: Reviews & Loyalty App
product reviews · loyalty and rewards
TrustWILL Product Reviews App
email marketing · product reviews
Google Shopping appearances, Meta Ad Library signals, keyword visibility, and Ads Transparency signals appear here once a scan has been run. All values are estimated visibility signals — never exact ad spend.
Ships to
Trustoo Ali Reviews Importer
product reviews
Ranked by the store's own best-seller order, with review volume as a secondary signal.
| Item | Product | Markets | Niche | Momentum | Best-seller | Price |
|---|---|---|---|---|---|---|
| 2-in-1 Deshedding Pet Comb | 17 | Pet Food & Supplies | — | #1 | $16.95 | |
| 2-in-1 Slip-Lead Dog Leash – Training Collar & Walking Lead with Anti-Tangle Swivel | 17 | Pet Food & Supplies | — | #2 | $11.95 | |
| 3-in-1 Pet Harness Set with Sun Hat & Leash | 17 | Pet Food & Supplies | — | #3 | $13.95 | |
| Adjustable Air Mesh Harness | 17 | Pet Food & Supplies | — | #4 | $11.95 | |
| Adjustable Dog Car Seat Belt | 17 | Pet Food & Supplies | — | #5 | $11.95 |
Products this store published in the last 30 days (its own Shopify launch dates) — often the products it is currently testing.
| Item | Product | Markets | Niche | Momentum | Best-seller | Price |
|---|---|---|---|---|---|---|
| Realistic Faux Metal Chain |
| Item | Product | Markets | Niche | Momentum | Best-seller | Price |
|---|---|---|---|---|---|---|
| 2-in-1 Deshedding Pet Comb | 17 | Pet Food & Supplies |
| Pet Food & Supplies |
| — |
| #88 |
| $11.95 |
| Hands-Free Dog Brushing Aid | 17 | Pet Food & Supplies | — | #39 | $11.95 |
| Breathable Mesh No-Pull Harness | 17 | Pet Food & Supplies | — | #14 | $11.95 |
| Silicone Lick & Feed Bowl | 17 | Pet Food & Supplies | — | #95 | $17.95 |
| Natural Yeast Relief Drops | 17 | Pet Food & Supplies | — | #62 | $11.95 |
| Instant Flip-Out Dog Bowl | 17 | Pet Food & Supplies | — | #45 | $15.95 |
| #1 |
| $16.95 |
| 2-in-1 Slip-Lead Dog Leash – Training Collar & Walking Lead with Anti-Tangle Swivel | 17 | Pet Food & Supplies | — | #2 | $11.95 |
| 3-in-1 Pet Harness Set with Sun Hat & Leash | 17 | Pet Food & Supplies | — | #3 | $13.95 |
| Adjustable Air Mesh Harness | 17 | Pet Food & Supplies | — | #4 | $11.95 |
| Adjustable Dog Car Seat Belt | 17 | Pet Food & Supplies | — | #5 | $11.95 |
| Adjustable Quick-Dry Pet Bathrobe | 17 | Pet Food & Supplies | — | #6 | $17.95 |
| Adjustable Reflective Dog Booties | 17 | Pet Food & Supplies | — | #7 | $11.95 |
| Anti-Gulping Dog Bowl | 17 | Pet Food & Supplies | — | #8 | $17.95 |
| Anti-Lick Soft Pet Cone | 17 | Pet Food & Supplies | — | #9 | $11.95 |
| Anti-Slip Dog Paw Grips | 17 | Pet Food & Supplies | — | #10 | $11.95 |
Showing the top 10 of 119 products
Subscribe to browse this store's full catalogue with best-seller ranks, momentum and price signals.
See plans