Choose your display currency — we'll convert every price on the platform for you (daily FX rates, shown as estimates).
This public preview shows traffic ranges and the top 10 products. Try Pro free for 7 days with 1,000 trial credits — no card required.
mexstore.it
App-fingerprint evidence: each dropship-exclusive app detected on the store adds weighted points. This is a signal match — not a confirmation of how the merchant fulfils orders.
This store is a strong match.
Ali Orders
Dropship sourcing / fulfilment
EPROLO
Dropship sourcing / fulfilment
Zopi
Dropship sourcing / fulfilment
Sibling domains Store Leads groups with this merchant (estimated cluster). When one store in a network starts winning, its siblings are worth watching.
This merchant appears to run 1 other store.
Classification, markets, ranking and product detail from Store Leads — estimates, not a complete audit.
Categories
Tags
Features
Ships to
Social profiles, installed apps and technologies Store Leads associates with this storefront.
Zopi: AI AliExpress Dropship
dropshipping · print on demand (pod)
BestChat: AI Chatbot+Live Chat
chat · marketing - other
BUCKS Currency Converter PRO++
currency and translation · geolocation
EPROLO‑Dropshipping & Branding
dropshipping
Google Shopping, Meta Ad Library, keyword visibility and Ads Transparency signals — estimated visibility, never exact ad spend.
Strong dropshipping match, with 41 products in the crawled catalogue, under six months old by Store Leads estimate.
Mex Store
Estimated monthly
Public catalogue products we crawled
Store Leads estimate
Geolocation
internationalization - other
Shopify Inbox
chat
Klaviyo: Email Marketing & SMS
email marketing · sms marketing
Geolocation & Markets—Selecty
geolocation · currency and translation
+2 more apps on file
Ranked by the store's own best-seller order, with review volume as a secondary signal.
| Item | Product | Markets | Niche | Momentum | Best-seller | Price |
|---|---|---|---|---|---|---|
| 100W Fast Charging USB Multi-Port Charger QC3.0 Wireless Charging Station | 40 | Consumer Electronics | — | #1 | $93.57 | |
| 22.5W Magnetic Wireless Power Bank Ultra-Thin Fast Charging | 40 | Consumer Electronics | — | #2 | $51.56 | |
| 240W USB-C Fast Charging Data Cable with Digital Display | 40 | Consumer Electronics | — | #3 | $32.73 | |
| 2600 Lumen Bicycle Headlight USB Rechargeable Waterproof Bike Light | 40 | Consumer Electronics | — | #4 | $46.16 | |
| 3 in 1 Wireless Charging Stand Magnetic Foldable Charger for iPhone | 40 | Consumer Electronics | — | #5 | $54.74 |
| Item | Product | Markets | Niche | Momentum | Best-seller | Price |
|---|---|---|---|---|---|---|
| 100W Fast Charging USB Multi-Port Charger QC3.0 Wireless Charging Station |
| Consumer Electronics |
| — |
| #1 |
| $93.57 |
| 22.5W Magnetic Wireless Power Bank Ultra-Thin Fast Charging | 40 | Consumer Electronics | — | #2 | $51.56 |
| 2600 Lumen Bicycle Headlight USB Rechargeable Waterproof Bike Light | 40 | Consumer Electronics | — | #4 | $46.16 |
| 3 in 1 Wireless Charging Stand Magnetic Foldable Charger for iPhone | 40 | Consumer Electronics | — | #5 | $54.74 |
| 240W USB-C Fast Charging Data Cable with Digital Display | 40 | Consumer Electronics | — | #3 | $32.73 |
| 3 in 1 Wireless Charging Station Clock 15W Fast Charger | 40 | Consumer Electronics | — | #6 | $72.55 |
| 4 in 1 Wireless Charging Clock 15W LED Alarm Temperature Display | 40 | Consumer Electronics | — | #7 | $69.90 |
| 5 in 1 Wireless Charging Station 15W Fast Charging Foldable Dock | 40 | Consumer Electronics | — | #8 | $69.40 |
| Active noise cancelling earphones wireless 5.3 noise-cancelling earphones hand free wireless headphones with mic Q16PRO | 40 | Consumer Electronics | — | #9 | $55.27 |
| AK56 Smartwatch Bluetooth Voice Call Outdoor Rugged | 40 | Consumer Electronics | — | #10 | $84.72 |
Showing the top 10 of 41 products
Subscribe to browse this store's full catalogue with best-seller ranks, momentum and price signals.
Start 7-day Pro trial