Choose your display currency — we'll convert every price on the platform for you (daily FX rates, shown as estimates).
This public preview shows traffic ranges and the top 10 products. Try Pro free for 7 days with 1,000 trial credits — no card required.
silkandstoneshop.myshopify.com
App-fingerprint evidence: each dropship-exclusive app detected on the store adds weighted points. This is a signal match — not a confirmation of how the merchant fulfils orders.
This store is a strong match.
Trendsi
Dropship sourcing / fulfilment
Classification, markets, ranking and product detail from Store Leads — estimates, not a complete audit.
Categories
Tags
Features
Ships to
Social profiles, installed apps and technologies Store Leads associates with this storefront.
Trendsi: Fashion Dropshipping
dropshipping · print on demand (pod)
Google Shopping, Meta Ad Library, keyword visibility and Ads Transparency signals — estimated visibility, never exact ad spend.
Strong dropshipping match, with 69 products in the crawled catalogue, under six months old by Store Leads estimate.
Silk and Stone
Estimated monthly
Public catalogue products we crawled
Store Leads estimate
Shipping carriers
Ranked by the store's own best-seller order, with review volume as a secondary signal.
| Item | Product | Markets | Niche | Momentum | Best-seller | Price |
|---|---|---|---|---|---|---|
| Blue Peplum Tie Sleeve Shirt | 27 | Women's Clothing | — | #1 | $32.00 | |
| Boho Smocked Square Neck Wide Leg Jumpsuit | 27 | Women's Clothing | — | #2 | $42.00 | |
| Braided Strap Platform Sandals | 27 | Women's Clothing | — | #3 | $38.00 | |
| Button Down Short Sleeve Shirt | 27 | Women's Clothing | — | #4 | $30.00 | |
| Button Up Round Neck Long Sleeve Cardigan | 27 | Women's Clothing | — | #5 | $25.00 |
Products this store published in the last 30 days (its own Shopify launch dates) — often the products it is currently testing.
| Item | Product | Markets | Niche | Momentum | Best-seller | Price |
|---|---|---|---|---|---|---|
| POL Tonal Dot Weave Textured Button Front Shirt |
| Item | Product | Markets | Niche | Momentum | Best-seller | Price |
|---|---|---|---|---|---|---|
| Blue Peplum Tie Sleeve Shirt | 27 | Women's Clothing |
| 27 |
| Women's Clothing |
| — |
| #32 |
| $32.00 |
| POL Ribbed Half Button Lace Detail Knit Top | 27 | Women's Clothing | — | #31 | $38.00 |
| SO ME Game Day Color Denim Ruched Sleeveless Top | 27 | Women's Clothing | — | #43 | $32.00 |
| Scallop Trim Collar Patched Pocket Button Up Denim Jacket | 27 | Women's Clothing | — | #40 | $46.00 |
| Wide-Leg Cropped Jeans | 27 | Women's Clothing | — | #71 | $34.00 |
| Spiral Ribbed Floral Print Long Sleeve Henley Top Drawstring Short Set | 27 | Women's Clothing | — | #45 | $38.00 |
| RISEN Full Size High Rise Crop Wide Leg Jeans Plus Size | 27 | Women's Clothing | — | #36 | $48.00 |
| RISEN Full Size Slouchy Ankle Length Barrel Jeans with Cuffs Plus Size | 27 | Women's Clothing | — | #38 | $48.00 |
| — |
| #1 |
| $32.00 |
| Boho Smocked Square Neck Wide Leg Jumpsuit | 27 | Women's Clothing | — | #2 | $42.00 |
| Braided Strap Platform Sandals | 27 | Women's Clothing | — | #3 | $38.00 |
| Button-Front Half Sleeve Cardigan | 27 | Women's Clothing | — | #6 | $28.00 |
| Button Down Short Sleeve Shirt | 27 | Women's Clothing | — | #4 | $30.00 |
| Camouflage Waffle Knit Raw Edge Contrast Trim Oversized Long Sleeve Top | 27 | Women's Clothing | — | #7 | $32.00 |
| Checkered Tie-Front Cropped Cardigan | 27 | Women's Clothing | — | #8 | $32.00 |
| Button Up Round Neck Long Sleeve Cardigan | 27 | Women's Clothing | — | #5 | $25.00 |
| Contrast Varsity Striped Neckline Cuffed Short Sleeve Loose Tunic Top | 27 | Women's Clothing | — | #9 | $30.00 |
| Crochet Tie Front Cardigan | 27 | Women's Clothing | — | #10 | $28.00 |
Showing the top 10 of 69 products
Subscribe to browse this store's full catalogue with best-seller ranks, momentum and price signals.
Start 7-day Pro trial