Choose your display currency — we'll convert every price on the platform for you (daily FX rates, shown as estimates).
This public preview shows traffic ranges and the top 10 products. Try Pro free for 7 days with 1,000 trial credits — no card required.
uperfect.com
App-fingerprint evidence: each dropship-exclusive app detected on the store adds weighted points. This is a signal match — not a confirmation of how the merchant fulfils orders.
This store is a strong match.
Ryviu
AliExpress review importer
Sibling domains Store Leads groups with this merchant (estimated cluster). When one store in a network starts winning, its siblings are worth watching.
This merchant appears to run 7 other stores.
Classification, markets, ranking and product detail from Store Leads — estimates, not a complete audit.
Categories
Features
Ships to
Social profiles, installed apps and technologies Store Leads associates with this storefront.
Google Shopping, Meta Ad Library, keyword visibility and Ads Transparency signals — estimated visibility, never exact ad spend.
Strong dropshipping match, with estimated 50K–100K monthly traffic, 82 products in the crawled catalogue.
UPERFECT offers quality portable monitors for laptops, phones, and PCs. Our 4k and touchscreen monitors are a cost-effective choice for gaming, travel, and work.
Estimated range — subscribers see the point estimate
Estimated monthly
Public catalogue products we crawled
Store Leads estimate
Shipping carriers
UpPromote Affiliate Marketing
affiliate programs · loyalty and rewards
Also Bought CBB
cart customization · upsell and bundles - other
Asklayer Survey & NPS for pros
surveys
CAREBOX Package Protection
upsell and cross-sell · returns and exchanges
Comparable ‑ Compare Products
product comparison
Hulk Contact Form Builder
forms · surveys
Frequently Bought Together CBB
product bundles · upsell and cross-sell
GemPages Landing Page Builder
page builder · upsell and cross-sell
+11 more apps on file
Ranked by the store's own best-seller order, with review volume as a secondary signal.
| Item | Product | Markets | Niche | Momentum | Best-seller | Price |
|---|---|---|---|---|---|---|
| 17.3 Inches Portable 4K Gaming Monitor IPS ScreenConfirmed | 47 | Computer Peripherals | — | #1 | $699.99 | |
| 2K 16:10 HDMI Portable HDR Dual Business Monitors For LaptopsConfirmed | 47 | Computer Peripherals | — | #2 | $299.99 | |
| BE133BU | 13.3 inch Business Monitor with 4K OLED MacBook Display 109% DCI-P3Confirmed | 47 | Computer Peripherals | — | #3 | $279.99 | |
| BE14BF | Tri Screen Laptop Business Monitor Extender Triple Display Portable WorkstationConfirmed | 47 | Computer Peripherals | — | #4 | $389.99 | |
| BE14BQ | 14 Inch 2K Mini LED Business Monitor 1600P Screen with 1500cd/m²Confirmed | 47 | Computer Peripherals | — | #5 | $299.99 |
| Item | Product | Markets | Niche | Momentum | Best-seller | Price |
|---|---|---|---|---|---|---|
| 17.3 Inches Portable 4K Gaming Monitor IPS ScreenConfirmed |
| Computer Peripherals |
| — |
| #1 |
| $699.99 |
| 2K 16:10 HDMI Portable HDR Dual Business Monitors For LaptopsConfirmed | 47 | Computer Peripherals | — | #2 | $299.99 |
| BE133BU | 13.3 inch Business Monitor with 4K OLED MacBook Display 109% DCI-P3Confirmed | 47 | Computer Peripherals | — | #3 | $279.99 |
| BE14BF | Tri Screen Laptop Business Monitor Extender Triple Display Portable WorkstationConfirmed | 47 | Computer Peripherals | — | #4 | $389.99 |
| BE14BQ | 14 Inch 2K Mini LED Business Monitor 1600P Screen with 1500cd/m²Confirmed | 47 | Computer Peripherals | — | #5 | $299.99 |
| BE14BQ | 1440P Business Monitor 3:2 Display 14 Inch 2K QHD PortableConfirmed | 47 | Computer Peripherals | — | #6 | $319.99 |
| BE156BU | 15.6" 60Hz VESA Portable Business Monitor NxtLED™ 1080P Display Eye CareConfirmed | 47 | Computer Peripherals | — | #7 | $139.99 |
| BE156EF | 15.6" Wireless Business Monitor 1080P FHD Display with Bluetooth Keyboard Portable DisplayConfirmed | 47 | Computer Peripherals | — | #8 | $199.99 |
| BE156EU | 15.6" Truely 4K Portable HDMI Business Monitor for Laptop PCConfirmed | 47 | Computer Peripherals | — | #9 | $279.99 |
| BE156GF | White 15.6" 1080P 60hz Business Monitor | UPERFECT Portable DisplayConfirmed | 47 | Computer Peripherals | — | #10 | $129.99 |
Showing the top 10 of 71 products
Subscribe to browse this store's full catalogue with best-seller ranks, momentum and price signals.
Start 7-day Pro trial