Market intelligence
Loading stores…
Choose your display currency — we'll convert every price on the platform for you (daily FX rates, shown as estimates).
Loading stores…
Showing 1–10 of 649 focused stores that ship only to United States in Pet Food & Supplies · USD
Latest source observation: 3 Aug 2026 UTC. Counts, rankings and market signals are estimated from observed public evidence—not exact sales or revenue. How the signals work
Showing stores whose recorded shipping destinations are only United States. Switch to include multi-market shippers.
Top niches
Niche is the store's classification from Store Leads, not per-product.
| Store | Markets | Traffic | Sales | Products | Momentum | Meta ad run | Niche | Since |
|---|---|---|---|---|---|---|---|---|
Petsense petsense.com | 1 | 1M+ |
| $4M – $7M |
| 5,000 |
| — |
| — |
| Pet Food & Supplies |
| 2018 |
Stella & Chewy's stellaandchewys.com | 1 | 500K–1M | $3M – $5M | 204 | — | ~438d | Pet Food & Supplies | 2016 |
Outdoor Dog Supply outdoordogsupply.com | 1 | 100K–250K | $581K – $1M | 1,175 | — | — | Pet Food & Supplies | 2016 |
Lolahemp lolahemp.com | 1 | 100K–250K | $481K – $894K | 47 | — | — | Pet Food & Supplies | 2018 |
www.petmakerbrand.com petmakerbrand.com | 1 | 100K–250K | $382K – $709K | 209 | — | — | Pet Food & Supplies | 2022 |
Muenster Pet muensterpet.com | 1 | 50K–100K | $341K – $634K | 63 | — | — | Pet Food & Supplies | 2023 |
eachpaw.com eachpaw.com | 1 | 50K–100K | $266K – $493K | 4 | — | — | Pet Food & Supplies | 2024 |
FurryTail furrytail.com | 1 | 10K–25K | $157K – $292K | 17 | — | — | Pet Food & Supplies | 2024 |
Kika USA kika-usa.com | 1 | 10K–25K | $132K – $246K | 321 | — | — | Pet Food & Supplies | 2026 |
The Mobile Barkery themobilebarkery.com | 1 | 10K–25K | $111K – $206K | 37 | — | — | Pet Food & Supplies | 2023 |
Continue with 90 more stores on this page, then filter and research the full catalogue.