Market intelligence
Loading stores…
Choose your display currency — we'll convert every price on the platform for you (daily FX rates, shown as estimates).
Loading stores…
Showing 1–10 of 618 focused stores that ship only to United States in Women's Clothing · USD
Latest source observation: 3 Aug 2026 UTC. Counts, rankings and market signals are estimated from observed public evidence—not exact sales or revenue. How the signals work
Showing stores whose recorded shipping destinations are only United States. Switch to include multi-market shippers.
Top niches
Niche is the store's classification from Store Leads, not per-product.
| Store | Markets | Traffic | Sales | Products | Momentum | Meta ad run | Niche | Since |
|---|---|---|---|---|---|---|---|---|
New York & Company nyandcompany.com |
| 1 |
| 1M+ |
| $5M – $9M |
| 910 |
| — |
| ~48d |
| Women's Clothing |
| 2016 |
KALKI Fashion USA kalkifashion.com | 1 | 500K–1M | $2M – $3M | 5,000 | — | — | Women's Clothing | 2017 |
Hippie Shop hippieshop.com | 1 | 100K–250K | $618K – $1M | 524 | — | ~201d | Women's Clothing | 2019 |
Big Juicy Fashion bigjuicyfashion.com | 1 | 10K–25K | $155K – $287K | 370 | — | — | Women's Clothing | 2024 |
Naylara naylara.com | 1 | 5K–10K | $89K – $166K | 376 | — | — | Women's Clothing | 2025 |
shophazelmae.com shophazelmae.com | 1 | 5K–10K | $81K – $151K | 483 | — | — | Women's Clothing | 2023 |
Ladyez ladyez.com | 1 | 100K–250K | $28K – $114K | 5,000 | — | — | Women's Clothing | 2022 |
TopFashionHQ topfashionhq.com | 1 | 100K–250K | $28K – $114K | 5,000 | — | — | Women's Clothing | 2024 |
Carter-Monroe carter-monroe.com | 1 | 100K–250K | $27K – $109K | 4,778 | — | — | Women's Clothing | 2025 |
Bellesima bellesimacouture.com | 1 | 100K–250K | $27K – $108K | 4,759 | — | — | Women's Clothing | 2024 |
Continue with 90 more stores on this page, then filter and research the full catalogue.